2019 SOFTBALL SCHEDULE
DATE | OPPONENT | SITE | TEAM | TIME | |
TUESDAY | 2/19 | TBA | TBA | VAR | TBA |
THURS-SAT | 2/21-2/23 | MILDRED TOURNAMENT | MILDRED | VAR | TBA |
TUESDAY | 2/26 | TBA | TBA | VAR | TBA |
FRIDAY | 3/1 | BRUCEVILLE-EDDY | B-EDDY | VAR | 5:00 |
TUESDAY | 3/5 | RIESEL* | RIESEL | VAR | 6:00 |
FRIDAY | 3/8 | DAWSON* | WORTHAM | VAR | 4:30 |
TUESDAY | 3/12 | MART* | MART | VAR | 6:00 |
WEDNESDAY | 3/13 | COOLIDGE* | WORTHAM | VAR | 10:00 |
TUESDAY | 3/19 | HUBBARD* | HUBBARD | VAR | 4:30 |
FRIDAY | 3/22 | ABOTT* | WORTHAM | VAR | 4:30 |
TUESDAY | 3/26 | AXTELL* | AXTELL | VAR | 6:00 |
FRIDAY | 3/29 | RIESEL* | WORTHAM | VAR | 4:30 |
TUESDAY | 4/2 | DAWSON* | DAWSON | VAR | 6:00 |
FRIDAY | 4/5 | MART* | WORTHAM | VAR | 4:30 |
TUESDAY | 4/9 | COOLIDGE* | COOLIDGE* | VAR | 4:30 |
FRIDAY | 4/12 | HUBBARD | HUBBARD | VAR | 4:30 |
TUESDAY | 4/16 | ABBOTT* | ABBOTT | VAR | 4:30 |
FRIDAY | 4/19 | AXTELL* (SENIOR NIGHT) | WORTHAM | VAR | 4:30 |
HEAD COACH: DON LEE
ASSISTANT COACH: GINA CRYER